Sticker
Sticker - Price List

| 80gsm mirrokote sticker | ||||
| Quantity | A3 | A4 | A5 | |
| 500 pcs | 765 | 660 | - | |
| 1,000 pcs | 1155 | 795 | 690 | |
| 2,000 pcs | 1920 | 1185 | 825 | |
| 3,000 pcs | 2670 | 1560 | - | |
| 4,000 pcs | 3533 | 1950 | 1215 | |
| 5,000 pcs | 4245 | 2310 | - | |
| 6,000 pcs | - | 2700 | 1590 | |
| 7,000 pcs | - | 3173 | - | |
| 8,000 pcs | - | 3563 | 2010 | |
| 9,000 pcs | - | 3900 | - | |
| 10,000 pcs | - | 4290 | 2370 | |
| 80gsm mirrokote sticker + gloss lamination (S) : 90mm x 54mm | ||||
| material | 500 | 1,000 | 3,000 | 5,000 |
| pcs | pcs | pcs | pcs | |
| 80gsm mirrokote sticker + | 97.5 | 165 | 450 | 675 |
| gloss lamination (S) | ||||
| note : | ||||
| ~ prices shown include gloss | ||||
| lamination (S) (valid for 90mm x 54mm size only) | ||||
We also have other customized sizes and paper materials. Please contact us for more details.